<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoshDoody.com &#187; Tournament Recaps</title>
	<atom:link href="http://www.joshdoody.com/category/poker/tournament-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshdoody.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 14:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Seattle Trip Diary</title>
		<link>http://www.joshdoody.com/2011/09/2011-seattle-trip-diary/</link>
		<comments>http://www.joshdoody.com/2011/09/2011-seattle-trip-diary/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:58:51 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[HATE]]></category>
		<category><![CDATA[JJ]]></category>
		<category><![CDATA[Luckbox Larry]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/?p=1206</guid>
		<description><![CDATA[Day 1: Today started pretty rough, but got better as it went on. I went to sleep about 2:00 AM and had to be back up at 4:00 AM. My plane left Gainesville at 5:20 AM and I arrived in Seattle at 9:30 AM local time. The [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2011/09/2011-seattle-trip-diary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back-to-back tourney wins: Poker and&#8230;  Foosball?</title>
		<link>http://www.joshdoody.com/2008/07/back-to-back-tourney-wins-poker-and-foosball/</link>
		<comments>http://www.joshdoody.com/2008/07/back-to-back-tourney-wins-poker-and-foosball/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 05:33:01 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/?p=690</guid>
		<description><![CDATA[I should write this down so I don&#8217;t forget about it.  We had a doubles foosball tournament at work today and my team won.  Then I went home for an hour or so and got ready to go play a couple of single-table ten-dollar poker tourneys.   I [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2008/07/back-to-back-tourney-wins-poker-and-foosball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My week, sans the work: Part 2 &#8211; Las Vegas</title>
		<link>http://www.joshdoody.com/2008/06/my-week-sans-the-work-part-2-las-vegas/</link>
		<comments>http://www.joshdoody.com/2008/06/my-week-sans-the-work-part-2-las-vegas/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:00:40 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/?p=689</guid>
		<description><![CDATA[On Wednesday evening, I headed west to Las Vegas.  As it turns out, I also arrive in Las Vegas on Wednesday evening since time stands still when flying west (in the States anyway).  This demonstrates Superman&#8217;s superiority as Boeing can merely cause time to stand still, while [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2008/06/my-week-sans-the-work-part-2-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50 tourney recap</title>
		<link>http://www.joshdoody.com/2007/03/50-tourney-recap-2/</link>
		<comments>http://www.joshdoody.com/2007/03/50-tourney-recap-2/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 23:39:32 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[SB]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2007/03/03/50-tourney-recap-2/</guid>
		<description><![CDATA[This was only my second live tourney since October and I felt I played well until (of course) the last hand. We started with 5K chips, 10/20 blinds and 30 minute levels. It was a pretty good structure and I really liked my chances. I was sitting [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2007/03/50-tourney-recap-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tournament of Champions recap</title>
		<link>http://www.joshdoody.com/2006/09/tournament-of-champions-recap/</link>
		<comments>http://www.joshdoody.com/2006/09/tournament-of-champions-recap/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 06:53:33 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[AKK]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[IGHN]]></category>
		<category><![CDATA[TOC]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2006/09/30/tournament-of-champions-recap/</guid>
		<description><![CDATA[Tonight was the Tournament of Champions (TOC) for one of the groups that I&#8217;ve been playing with this year. I don&#8217;t know if I&#8217;ll have a chance to write up a full recap, but here&#8217;s a brief summary: I was basically card dead all night. That being [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2006/09/tournament-of-champions-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$45 tournament recap</title>
		<link>http://www.joshdoody.com/2006/09/45-tournament-recap/</link>
		<comments>http://www.joshdoody.com/2006/09/45-tournament-recap/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 20:19:07 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[AJ]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[KQ]]></category>
		<category><![CDATA[QQ]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2006/09/18/45-tournament-recap/</guid>
		<description><![CDATA[Saturday I played a $45 buy-in tournament. We started with 10K in chips with 30-minute levels and 25 players. This tournament was very difficult for me both physically and psychologically. It began exactly 12 hours after Friday night&#8217;s tournament ended, so I had very little time to [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2006/09/45-tournament-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50 tourney recap</title>
		<link>http://www.joshdoody.com/2006/09/50-tourney-recap/</link>
		<comments>http://www.joshdoody.com/2006/09/50-tourney-recap/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 08:12:00 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[AJ]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[SB]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2006/09/16/50-tourney-recap/</guid>
		<description><![CDATA[I just got back from a $50 tourney where I took 2nd of 33 players for a $400 prize after about seven hours of play. I donâ€™t feel like writing a full recap yet, but I played very, very wellâ€¦ until we got heads-up when I goofed [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2006/09/50-tourney-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good weekend of poker</title>
		<link>http://www.joshdoody.com/2006/08/good-weekend-of-poker/</link>
		<comments>http://www.joshdoody.com/2006/08/good-weekend-of-poker/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 01:52:28 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[JJ]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2006/08/28/good-weekend-of-poker/</guid>
		<description><![CDATA[I had a pretty good weekend at the poker tables. Nothing incredible, but I had decent results. I played a total of 12 tournaments&#8211;11 online and one live. I cashed in four of them and made one final table (the live tourney was a one-table tournament, so [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2006/08/good-weekend-of-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70 tourney recap</title>
		<link>http://www.joshdoody.com/2006/08/70-tourney-recap/</link>
		<comments>http://www.joshdoody.com/2006/08/70-tourney-recap/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 16:06:06 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[UTG]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2006/08/20/70-tourney-recap/</guid>
		<description><![CDATA[I don&#8217;t typically do my recap immediately after a tournament, but this one will be so short, I might as well get it out of the way. During the first two levels, my table was doing a lot of limping, so I joined the party. I made [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2006/08/70-tourney-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75 tourney recap</title>
		<link>http://www.joshdoody.com/2006/08/75-tourney-recap/</link>
		<comments>http://www.joshdoody.com/2006/08/75-tourney-recap/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 07:58:02 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[AQ]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[KQ]]></category>
		<category><![CDATA[SB]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2006/08/12/75-tourney-recap/</guid>
		<description><![CDATA[$75 tourney recap I played in an oddly structured tourney tonight. Initially, it was billed as a $50 tourney with a single $25 rebuy, available if a player went broke. We started with 6K in chips and the rebuy was for 6K and was available for the [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2006/08/75-tourney-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

