<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoshDoody.com &#187; Cash Game Recaps</title>
	<atom:link href="http://www.joshdoody.com/category/poker/cash-game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshdoody.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>113609498481136523</title>
		<link>http://www.joshdoody.com/2005/12/113609498481136523/</link>
		<comments>http://www.joshdoody.com/2005/12/113609498481136523/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 22:43:00 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Cash Game Recaps]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[Cracker Barrel]]></category>
		<category><![CDATA[DAL]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2005/12/31/113609498481136523/</guid>
		<description><![CDATA[Back in DAL to ring in the New Year&#8230;on my couch I made it back without any trouble. I spent a little while playing poker (more on that below) and then made the short drive to Dallas. On the way, I used my super freaky psychic powers [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2005/12/113609498481136523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>113601342523911638</title>
		<link>http://www.joshdoody.com/2005/12/113601342523911638/</link>
		<comments>http://www.joshdoody.com/2005/12/113601342523911638/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 00:24:00 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Cash Game Recaps]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[DAL]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[No Limit Hold]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2005/12/31/113601342523911638/</guid>
		<description><![CDATA[Headed home a little early I was getting bored in ATL, so I figured I&#8217;d just head back to DAL a little early. I left this morning at about 11:30 and rolled into Shreveport about 8:00 tonight. I went and played a little $1-2 No Limit Hold [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2005/12/113601342523911638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>113479664239677957</title>
		<link>http://www.joshdoody.com/2005/12/113479664239677957/</link>
		<comments>http://www.joshdoody.com/2005/12/113479664239677957/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 22:49:00 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Cash Game Recaps]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[Limit Hold]]></category>
		<category><![CDATA[No Fold]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2005/12/16/113479664239677957/</guid>
		<description><![CDATA[Day 2 in Shreveport Well, tonight did not go nearly as well as last night. First, I played some more $4/8 Limit Hold &#8216;em and I lost about $75 over about three hours. My best hand of the evening was when I flopped two pair with K7o [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2005/12/113479664239677957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>113471243377973933</title>
		<link>http://www.joshdoody.com/2005/12/113471243377973933/</link>
		<comments>http://www.joshdoody.com/2005/12/113471243377973933/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 23:48:00 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Cash Game Recaps]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[Limit Hold]]></category>
		<category><![CDATA[Shreveport So]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2005/12/15/113471243377973933/</guid>
		<description><![CDATA[Day 1 in Shreveport So far, so good. I played $4/8 Limit Hold &#8216;em for two and a half to three hours and won $43. I figure that&#8217;s somewhere between 1.5 and 2 BB per hour, so I&#8217;ll take it. I didn&#8217;t experience much variance because I [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2005/12/113471243377973933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110941552595105843</title>
		<link>http://www.joshdoody.com/2005/02/110941552595105843/</link>
		<comments>http://www.joshdoody.com/2005/02/110941552595105843/#comments</comments>
		<pubDate>Sat, 26 Feb 2005 04:42:00 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Cash Game Recaps]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[JJ]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2005/02/26/110941552595105843/</guid>
		<description><![CDATA[Vegas: Day 3 report There&#8217;s bad and good to report from today. I&#8217;ll get right to it. I played two sessions of $2/$4 Limit Hold &#8216;Em at Aladdin. I lost 73 bucks in about 4 hours or -4.5 BB/hour. I just seemed to get crap cards and [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2005/02/110941552595105843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110929453921777981</title>
		<link>http://www.joshdoody.com/2005/02/110929453921777981/</link>
		<comments>http://www.joshdoody.com/2005/02/110929453921777981/#comments</comments>
		<pubDate>Thu, 24 Feb 2005 19:17:00 +0000</pubDate>
		<dc:creator>Josh Doody</dc:creator>
				<category><![CDATA[Cash Game Recaps]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournament Recaps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[Hold Em]]></category>
		<category><![CDATA[KK]]></category>
		<category><![CDATA[KQ]]></category>

		<guid isPermaLink="false">http://www.joshdoody.com/2005/02/24/110929453921777981/</guid>
		<description><![CDATA[Vegas: Day 2 report Not too much to tell so far. I lost 28 bucks in a Hold &#8216;Em tournament and made 55 dollars at the 5-dollar blackjack tables. The only notable hand in the tournament (again, the structure was almost silly) was when I was dealt [...]]]></description>
		<wfw:commentRss>http://www.joshdoody.com/2005/02/110929453921777981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

